Election result HHY 2023/24
For more information on the university election this fiscal year, click here: |
Student Parliament
(List election, 17 seats)
Number of eligible voters: | 2782 |
Number of voters: | 304 |
Number of invalid ballots: | 7 |
Total number of valid votes: | 785 |
Voter turnout: | 10,9% |
Currently elected parliamentarians:
Parliamentary group | Seats | Members | Substitute |
---|---|---|---|
Liberal University Group Clausthal | 7 | Lina Karlstedt | Ali Alkhawaja |
RCDS Clausthal | 4 | Joshua Ehrmann | Eric Dietriche Sesson Domtchoueng |
Green University Group | 6 | Anastasia Sander | Noam-Nicolas Stahl |
Council of Foreigners
(List election, 7seats)
Number of eligible voters: | 1604 |
Number of voters: | 45 |
Number of invalid ballots: | 1 |
Total number of valid votes: | 91 |
Voter turnout: | 2,8% |
Currently elected members
Parliamentary group | Seats | Members | Substitute |
---|---|---|---|
Green University Group | 1 | Rohit Maheshwari | |
Freedom List | 4 | Ali Alkhawaja | |
Other | 1 | Wojciech Kulzoik | Imelda Metang Nwasinobi |
Student Representatives
Department of Earth, Energy and Natural Resources Sciences
(majority election, 7 seats)
Number of eligible voters: | 512 |
Number of voters: | 46 |
Number of invalid ballots: | 0 |
Total number of valid votes: | 214 |
Voter turnout: | 9% |
Current elected members
Elected members
| Substitution
|
Student Council Mechanical Engineering, Process Engineering, Chemical Engineering
(majority election, 7 seats)
Number of eligible voters: | 583 |
Number of voters: | 85 |
Number of invalid ballots: | 1 |
Total number of valid votes: | 364 |
Voter turnout: | 14,6% |
Current elected members
Elected members
| Substitution
|
Mathematics and Computer Science
Since not enough applicants were found, the department remains unoccupied this financial year.
Student Council Physics, Materials Science, Chemistry
(majority election, 7 seats)
Number of eligible voters: | 356 |
Number of voters: | 67 |
Number of invalid ballots: | 0 |
Total number of valid votes: | 329 |
Voter turnout: | 18,8% |
Current elected members
Elected members
| Substitution
|
EconomicsStudent Council
(Without election, 7 seats) Members are considered elected (no more candidates than seats)
Currently elected members
Elected members
| Representation |